![]() |
![]() |
|
![]() |
||
| If you are interested in pre-built bike models or parts, please visit us at http://www.red2bicycle.com | ||
KEY FEATURES COMPARISON |
RED2 | BUILDER ONE | BUILDER TWO | WINNER |
| PRICE | $389 | $399 | $395 | RED2 |
| FRAME SUPPLIER | YEAH BIKE | UN-KNOWN | UN-KNOWN | RED2 |
| FRAME SET MATERIAL | 4130 CR-MO | Steel | Steel | RED2 |
| CRANKSET | CNC ALLOY | ALLOY | ALLOY | RED2 |
| Crank Color | Multi | 1 | 1 | RED2 |
| RIM | 43mm AERO | 30mm | 30mm | RED2 |
| High Flange Hub | Yes | No | No | RED2 |
| Bar Type Options | 4 | 1 | 2 | RED2 |
| Saddle Type | 2 | 1 | 1 | RED2 |
| Saddle Color | Multi | 1 | 2 | RED2 |
![]() |
![]() |
![]() |
![]() |
KEY FEATURES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE 53 | SIZE 56 | SIZE 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame size (BB to top of seat tube) | 530 mm | 560 mm | 590 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top tube | 540 mm | 560 mm | 585 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head angle | 74 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat angle | 75 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain stays length | 395 mm | 395 mm | 395 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB drop | 65 mm | 65 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head tube length | 120 mm | 150 mm | 180 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head tube standard | 34mm | 34mm | 34mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat post size | 26 mm | 26 mm | 26 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear dropouts | 120 mm | 120 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The FQAs
ORDERING QUESTIONS:
Q: Does the bike come with brakes.
The front brake is included.
Q: Does the bike come with pedals.
A free pair of pedal is included.
Q: The bike is fixed gear or singel spped.
You could do both fixed gear or single speed bike. Just flip-flop your rear wheel.
Q: How much assembly do I have to do?
You will receive 90% completed bike. what you have to do is to install saddle, front wheel, pedals.
Q: How long will it take to build and ship my bike?
Normally the custom build will take 3 to 5 business day to build it up.
SHIPPING / Return QUESTIONS:
Q: How much is shipping?
- USA Shipping ( FedEx Ground ): $45.99 for anywhere in the Continental USA.
- USA Hawii (FedEx ): $169
-
Puerto Rico (FedEx ): $189
- Canada Shipping ( FedEx Ground) : $49.99
Q: What is your Shipping, Return and warranty term?
Please vist our store policy for our standard return and warranty term.
Q: How long I could receive the bike?
the bike will be shipped by FedEx/UPS Ground for US and Canada orders.
- For USA customers, the bike will be shipped from our WA office. FedEx Ground Shiping will ake 4 to 8 business days.
- For Canada customer, the bike will be shipped from our BC office, FedEx Ground Shiping Take 4 to 8 business days.
COMING SOON!
Contact us:
Live Help Desk/Send us message
Email us:
admin@red2bicycle.com
Phone us:
USA: 1-858-914-BIKE ( 2453)
Canada: 1-604-232-9885
USA Head Office:
399 H Street
Blaine WA 98230
USA
Canada office:
Unit 150 3851 Jacombs Road
Richmond BC V6V 2H7
Canada
Web site:
http://www.red2fixedgear.com
http://www.red2bicycle.com







